| Tuesday 22nd March | |||||
|
|
|||||
| 10.00 | 19th OMC Golf Tournament at the Adriatic Golf Club of Cervia, Milano Marittima | ||||
| 20.00 | Welcome Buffet offered by Ravenna Chamber of Commerce | ||||
| |
|||||
| Wednesday 23rd March | |||||
| 9.00 | Inauguration of the Exhibition | ||||
| 9.30 | Opening Ceremony | ||||
| 10.45 | Opening Plenary Session | ||||
| 10.00-11.00 | Free coffee time compliments of | ||||
|
|
|||||
| 13.15 | Working Luncheon offered by F.lli D'Amato Armatori | ||||
| |
|||||
| 14.30 | Technical Sessions | ||||
| Access to New Reserves | |||||
| Flow Assurance I | |||||
| Technology and Innovation | |||||
| Workshops | |||||
| Prospects for Unconventional Gas Outside Noth America | |||||
| Exploration and Development under Current Economic Situation | |||||
| Poster Session | |||||
| 16.25 | Technical Sessions | ||||
| Frontier Exploration | |||||
| Flow Assurance II | |||||
| Gas Value Chain from Reservoir to Market | |||||
| Reservoir Testing and Monitoring | |||||
| Poster Session | |||||
| 18.00 | Exhibition area closes | ||||
| 21.00 | Gala Dinner offered by eni | ||||
|
|
|||||
| Thursday 24th March | |||||
| 9.00 | Exhibition Opening | ||||
| from 9.00 - all day |
Student Arena - Oil & Gas companies meet future professionals | ||||
| 9.00 | Technical Sessions | ||||
| Drilling & Completion: Field Case Histories | |||||
| Health, Safety & Environment: Monitoring | |||||
| Reservoir Characterisation: Geomechamics | |||||
| Offshore Pipeline Integrity | |||||
| Reservoir Permeability Estimation | |||||
| Poster Session | |||||
| 10.40 | Coffee Break and free coffee time compliments of | ||||
|
|
|||||
| Technical Sessions | |||||
| 11.05 | Drilling & Completion: Efficiency and Optimisation | ||||
| 11.05 | Greenhouse Gas Management | ||||
| 11.30 | Reservoir Characterisation: Carbonates | ||||
| 11.05 | Subsea Processing and Boosting | ||||
| 11.05 | Full-Field Optimisation | ||||
| Poster Session | |||||
| 13.15 | Working Luncheon offered by Proger | ||||
| |
|||||
| 14.30 | Technical Sessions | ||||
| Drilling & Completion: Improved Operational Safety | |||||
| Health, Safety & Environment: Field Case Histories | |||||
| Unconventional Resources | |||||
| Workshops | |||||
| Advances in Thin Layer Reservoir Development | |||||
| Pushing the Oil Recovery Factor: Will We Ever Reach 70%? | |||||
| Poster Session | |||||
| 16.05 | Coffee Break and free coffee time compliments of | ||||
|
|
|||||
| 16.25 | Technical Sessions | ||||
| Drilling & Completion: Fluid and Waste Management | |||||
| Sustainable Development | |||||
| Unconventional Reservoir and Strategies | |||||
| 18.00 | Exhibition area closes | ||||
| 20.00 | Gala Concert sponsored by | ||||
|
|
|||||
| Friday 25th March | |||||
| 9.00 | Exhibition Opening | ||||
| 9.00 | Special Session: The Macondo Legacy | ||||
| 10.40 | Coffee Break and free coffee time compliments | ||||
|
|
|||||
| 11.05 | Technical Sessions | ||||
| Production Optimisation | |||||
| Health, Safety & Environment: Regulations and Systems | |||||
| Formation Evaluation | |||||
| Workshops | |||||
| Carbon Capture and Storage: Demonstration and Deployment | |||||
| Managed Pressure Drilling: (Just) a Drilling Performance Tool or a Key Safety Enhancer? | |||||
| Poster Session | |||||
| 13.15 | Best Papers/Poster Award Luncheon offered by | ||||
| |
|||||
| 15.00 | Exhibition closes | ||||











Print this page












